Description
Attributes
Outer Diameter | 5.07 inch (128.9 mm) |
Inner Diameter | 3.82 inch (97.1 mm) |
Length | 13.00 inch (330.2 mm) |
Bolt Hole Diameter | 0.66 inch (16.76 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Type | Safety |
Style | Round |
$64.91
Air Filter, Safety
Part P159036
Donaldson
1 in stock
Outer Diameter | 5.07 inch (128.9 mm) |
Inner Diameter | 3.82 inch (97.1 mm) |
Length | 13.00 inch (330.2 mm) |
Bolt Hole Diameter | 0.66 inch (16.76 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Type | Safety |
Style | Round |
Weight | .9 kg |
---|---|
Dimensions | 15.8 × 16.3 × 41.7 cm |
© COPYRIGHT 2012 – 2023 | Continental Equipment | ALL RIGHTS RESERVED
Looking For a Quality and Affordable Heavy Equipment for Your Next Project?