Description
Attributes
Outer Diameter | 3.82 inch (97 mm) |
Thread Size | 1 3/8-12 UN |
Length | 9.44 inch (239.78 mm) |
Gasket OD | 2.76 inch (70 mm) |
Gasket ID | 2.48 inch (63 mm) |
Efficiency Beta 2 | 7 micron |
Efficiency Beta 1000 | 23 micron |
Efficiency Test Std | ISO 16889 |
Style | Spin-On |
Series | HMK04/24 |
Brand | Duramax® |
Media Type | Synthetic |
Alternate Parts
P573301, P560584, P165338, P163567, P164059 ,P177047, P164056, P164378, P165332, P165185, P573301, P560584, P165335, P165338, P177047