Description
P171539
DONALDSON HYDRAULIC FILTER CARTRIDGE
Attributes
| Outer Diameter | 3.74 inch (95 mm) |
| Inner Diameter | 1.61 inch (41 mm) |
| Length | 7.95 inch (202 mm) |
| Gasket OD | 1.83 inch (46.6 mm) |
| Gasket ID | 1.56 inch (39.6 mm) |
| Overall Length | 8.23 inch (209 mm) |
| Efficiency Beta 2 | 10 micron |
| Efficiency Beta 200 | 32 micron |
| Efficiency Beta 1000 | 36 micron |
| Efficiency Test Std | ISO 16889 |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 22 psi (1.5 bar) |
| Collapse Burst | 145 psi (10 bar) |
| Maximum Operating Temperature | 248 °F (120 °C) |
| Style | Cartridge |
| Series | FIK |
| Media Type | Cellulose |
| Primary Application | F.B.O. CR180 |




