Description
Attributes
Outer Diameter | 3.39 inch (86 mm) |
Thread Size | M12 x 1.5 |
Length | 5.63 inch (143 mm) |
Efficiency Beta 75 | 4 micron |
Efficiency Test Std | ISO 4548-12 |
Collapse Burst | 100 psi (6.9 bar) |
Style | Spin-On |
Media Type | Cellulose |
$37.98
Fuel Filter, Spin-On
Part P502504
Donaldson
1 in stock
Outer Diameter | 3.39 inch (86 mm) |
Thread Size | M12 x 1.5 |
Length | 5.63 inch (143 mm) |
Efficiency Beta 75 | 4 micron |
Efficiency Test Std | ISO 4548-12 |
Collapse Burst | 100 psi (6.9 bar) |
Style | Spin-On |
Media Type | Cellulose |
Weight | .57 kg |
---|---|
Dimensions | 9 × 9 × 15.0 cm |
© COPYRIGHT 2012 – 2023 | Continental Equipment | ALL RIGHTS RESERVED
Looking For a Quality and Affordable Heavy Equipment for Your Next Project?