Description
Attributes
Outer Diameter | 3.74 inch (95 mm) |
Thread Size | 3/4-16 UN |
Length | 5.35 inch (136 mm) |
Gasket OD | 2.85 inch (72.4 mm) |
Gasket ID | 2.44 inch (62 mm) |
Efficiency 99% | 40 micron |
Efficiency Test Std | SAE J1858 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 7 psi (0.5 bar) |
Bypass Valve Setting HR | 10 psi (0.7 bar) |
Media Type | Cellulose |
Collapse Burst | 100 psi (6.9 bar) |
Type | Full-Flow |
Style | Spin-On |
Alternate Part P169071